<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Half the Fun (± 49%)</title>
	<atom:link href="http://halfthefun.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://halfthefun.net</link>
	<description>Brian Davis&#039;s journal on transportation and urbanism</description>
	<lastBuildDate>Fri, 03 May 2013 06:14:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Thoughts on &#8220;Parking-less&#8221; Apartments and Estimating Parking Demand by http://www.infostage.com/__media__/js/netsoltrademark.php?d=burhtq8uho.blog.com</title>
		<link>http://halfthefun.net/2012/09/20/thoughts-on-parking-less-apartments-and-estimating-parking-demand/#comment-227</link>
		<dc:creator><![CDATA[http://www.infostage.com/__media__/js/netsoltrademark.php?d=burhtq8uho.blog.com]]></dc:creator>
		<pubDate>Fri, 03 May 2013 06:14:24 +0000</pubDate>
		<guid isPermaLink="false">http://halfthefun.net/?p=515#comment-227</guid>
		<description><![CDATA[If your kid snores nightly, get a second as well as third doctor&#039;s evaluation, and be really informative of the snoring habits, because if they snore every evening, your child may only need to have an all organic anti snoring remedy, not ADHD medications.]]></description>
		<content:encoded><![CDATA[<p>If your kid snores nightly, get a second as well as third doctor&#8217;s evaluation, and be really informative of the snoring habits, because if they snore every evening, your child may only need to have an all organic anti snoring remedy, not ADHD medications.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TRB Day 2: In Search of a Body Double by Jones sabo the many businesses made for knutson sa</title>
		<link>http://halfthefun.net/2012/01/24/trb-day-2-in-search-of-a-body-double/#comment-219</link>
		<dc:creator><![CDATA[Jones sabo the many businesses made for knutson sa]]></dc:creator>
		<pubDate>Fri, 12 Apr 2013 08:31:21 +0000</pubDate>
		<guid isPermaLink="false">http://halfthefun.net/?p=446#comment-219</guid>
		<description><![CDATA[Cheers! It&#039;s perfect time to make some plans for the future and it is time to be happy.]]></description>
		<content:encoded><![CDATA[<p>Cheers! It&#8217;s perfect time to make some plans for the future and it is time to be happy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Death of the Lake Oswego Streetcar is an Opportunity for BRT by Celesta</title>
		<link>http://halfthefun.net/2012/01/11/death-of-the-lake-oswego-streetcar-is-an-opportunity-for-brt/#comment-215</link>
		<dc:creator><![CDATA[Celesta]]></dc:creator>
		<pubDate>Wed, 10 Apr 2013 04:23:43 +0000</pubDate>
		<guid isPermaLink="false">http://briandavispdx.wordpress.com/?p=437#comment-215</guid>
		<description><![CDATA[I came to your &quot;Death of the Lake Oswego Streetcar is an Opportunity for BRT &#124; Half the Fun (Â± 49%)&quot; page and noticed you could have a lot more traffic. I have found that the key to running a website is making sure the visitors you are getting are interested in your subject matter. There is a company that you can get traffic from and they let you try it for free. I managed to get over 300 targetted visitors to day to my website. Check it out here: http://voxseo.com/traffic/]]></description>
		<content:encoded><![CDATA[<p>I came to your &#8220;Death of the Lake Oswego Streetcar is an Opportunity for BRT | Half the Fun (Â± 49%)&#8221; page and noticed you could have a lot more traffic. I have found that the key to running a website is making sure the visitors you are getting are interested in your subject matter. There is a company that you can get traffic from and they let you try it for free. I managed to get over 300 targetted visitors to day to my website. Check it out here: <a href="http://voxseo.com/traffic/" rel="nofollow">http://voxseo.com/traffic/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Thoughts on &#8220;Parking-less&#8221; Apartments and Estimating Parking Demand by Buy Phen375</title>
		<link>http://halfthefun.net/2012/09/20/thoughts-on-parking-less-apartments-and-estimating-parking-demand/#comment-196</link>
		<dc:creator><![CDATA[Buy Phen375]]></dc:creator>
		<pubDate>Mon, 31 Dec 2012 22:33:56 +0000</pubDate>
		<guid isPermaLink="false">http://halfthefun.net/?p=515#comment-196</guid>
		<description><![CDATA[That is incredibly intriguing, You are a incredibly expert blogger. I have joined your feed and remain up for wanting for further of your impressive publish. Also, I have shared your internet site in my social networks!]]></description>
		<content:encoded><![CDATA[<p>That is incredibly intriguing, You are a incredibly expert blogger. I have joined your feed and remain up for wanting for further of your impressive publish. Also, I have shared your internet site in my social networks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Moving On&#8230; by Maria Jackson</title>
		<link>http://halfthefun.net/2012/10/01/moving-on/#comment-192</link>
		<dc:creator><![CDATA[Maria Jackson]]></dc:creator>
		<pubDate>Wed, 03 Oct 2012 23:22:32 +0000</pubDate>
		<guid isPermaLink="false">http://halfthefun.net/?p=527#comment-192</guid>
		<description><![CDATA[Hey Brian, Congrats on being invited to contribute to the Portland Transport blog. Read your 1st post--looked good to me.  Was amused to see you described as a &quot;Transportation Analyst,&quot; as I was described at various points in my career as a &quot;Corporate Credit Analyst.&quot;  Apple doesn&#039;t fall far..... 

Also find it interesting that you ended up in a sub-category of engineering---remember when (even as a toddler) you used to build roads w/ your books all over the living room &amp; build bridges &amp; such with your Legos?  The railroad you &amp; Mark built?  You also used to sketch stadiums, etc. &amp; a favorite computer game was &quot;Sim City.&quot;  At that time we thought you might become a &quot;civil engineer.&quot;  Later, your fascination w/ science &amp; astronomy led us to believe otherwise.  But your interests as an adult coincided w/ your earliest inclinations. 

If I click the &quot;follow me there&quot; on &quot;Half the Fun&quot; will I get an e-mail whenever you write an article on PT?  Sorry to tell you, but I&#039;m not so much interested in Portland Transport as I am in your work. 

So proud of you, Mom]]></description>
		<content:encoded><![CDATA[<p>Hey Brian, Congrats on being invited to contribute to the Portland Transport blog. Read your 1st post&#8211;looked good to me.  Was amused to see you described as a &#8220;Transportation Analyst,&#8221; as I was described at various points in my career as a &#8220;Corporate Credit Analyst.&#8221;  Apple doesn&#8217;t fall far&#8230;.. </p>
<p>Also find it interesting that you ended up in a sub-category of engineering&#8212;remember when (even as a toddler) you used to build roads w/ your books all over the living room &amp; build bridges &amp; such with your Legos?  The railroad you &amp; Mark built?  You also used to sketch stadiums, etc. &amp; a favorite computer game was &#8220;Sim City.&#8221;  At that time we thought you might become a &#8220;civil engineer.&#8221;  Later, your fascination w/ science &amp; astronomy led us to believe otherwise.  But your interests as an adult coincided w/ your earliest inclinations. </p>
<p>If I click the &#8220;follow me there&#8221; on &#8220;Half the Fun&#8221; will I get an e-mail whenever you write an article on PT?  Sorry to tell you, but I&#8217;m not so much interested in Portland Transport as I am in your work. </p>
<p>So proud of you, Mom</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Competitiveness of Electric Delivery Trucks by Maria Jackson</title>
		<link>http://halfthefun.net/2012/08/14/the-competitiveness-of-electric-delivery-trucks/#comment-185</link>
		<dc:creator><![CDATA[Maria Jackson]]></dc:creator>
		<pubDate>Tue, 14 Aug 2012 23:19:44 +0000</pubDate>
		<guid isPermaLink="false">http://halfthefun.net/?p=504#comment-185</guid>
		<description><![CDATA[Brian, Congrats on the publication of your paper---I&#039;m sure it was dedicated to your supportive mother &amp; wife!  Don&#039;t know what a DOI is, or whether I&#039;m better off reading the unformatted version.  Either way, I&#039;m sure it will sail right over my head.  Can&#039;t wait for the next one, since I assume from the &quot;spoiler alert&quot; that it&#039;s well underway.  You done good, kiddo. Hugs, *MRJ*]]></description>
		<content:encoded><![CDATA[<p>Brian, Congrats on the publication of your paper&#8212;I&#8217;m sure it was dedicated to your supportive mother &amp; wife!  Don&#8217;t know what a DOI is, or whether I&#8217;m better off reading the unformatted version.  Either way, I&#8217;m sure it will sail right over my head.  Can&#8217;t wait for the next one, since I assume from the &#8220;spoiler alert&#8221; that it&#8217;s well underway.  You done good, kiddo. Hugs, *MRJ*</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What Jane Jacobs Might Think of &#8220;Bike Heaven&#8221; by Peter Koonce (@pkoonce)</title>
		<link>http://halfthefun.net/2011/07/09/what-jane-jacobs-might-think-of-bike-heaven/#comment-180</link>
		<dc:creator><![CDATA[Peter Koonce (@pkoonce)]]></dc:creator>
		<pubDate>Tue, 10 Jul 2012 06:36:15 +0000</pubDate>
		<guid isPermaLink="false">http://halfthefun.net/?p=207#comment-180</guid>
		<description><![CDATA[Reflecting on this post as we head back to Houten today with the students of 2012!]]></description>
		<content:encoded><![CDATA[<p>Reflecting on this post as we head back to Houten today with the students of 2012!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Near Miss, and the Advice from Mr. Miyagi that Might Have Prevented It. by Ian Butler</title>
		<link>http://halfthefun.net/2012/06/03/a-near-miss-and-the-advice-from-mr-miyagi-that-might-have-prevented-it/#comment-120</link>
		<dc:creator><![CDATA[Ian Butler]]></dc:creator>
		<pubDate>Wed, 06 Jun 2012 18:23:31 +0000</pubDate>
		<guid isPermaLink="false">http://halfthefun.net/?p=487#comment-120</guid>
		<description><![CDATA[A final comment.

You write: &quot;as a cyclist I think she should have been more vigilant (to damn near the point of paranoia)&quot;

Perhaps, but very difficult to do, and, if it was me, I&#039;d quickly stress out and give up.  

Here&#039;s another option: primed with a modicum of instruction, get onto the street and cycle. Done correctly, it requires neither great skill nor bravery and it is much safer than cycling on the sidewalk. 

CyclingSavvy is good example of adult instruction for what you need to know to get around town safely. I&#039;ve taken their course and I recommend it.

http://cyclingsavvy.org/

Cheers.]]></description>
		<content:encoded><![CDATA[<p>A final comment.</p>
<p>You write: &#8220;as a cyclist I think she should have been more vigilant (to damn near the point of paranoia)&#8221;</p>
<p>Perhaps, but very difficult to do, and, if it was me, I&#8217;d quickly stress out and give up.  </p>
<p>Here&#8217;s another option: primed with a modicum of instruction, get onto the street and cycle. Done correctly, it requires neither great skill nor bravery and it is much safer than cycling on the sidewalk. </p>
<p>CyclingSavvy is good example of adult instruction for what you need to know to get around town safely. I&#8217;ve taken their course and I recommend it.</p>
<p><a href="http://cyclingsavvy.org/" rel="nofollow">http://cyclingsavvy.org/</a></p>
<p>Cheers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Near Miss, and the Advice from Mr. Miyagi that Might Have Prevented It. by briandavispdx</title>
		<link>http://halfthefun.net/2012/06/03/a-near-miss-and-the-advice-from-mr-miyagi-that-might-have-prevented-it/#comment-119</link>
		<dc:creator><![CDATA[briandavispdx]]></dc:creator>
		<pubDate>Wed, 06 Jun 2012 00:26:50 +0000</pubDate>
		<guid isPermaLink="false">http://halfthefun.net/?p=487#comment-119</guid>
		<description><![CDATA[Thanks for the comment, Ian. You make some good points. This particular path&#039;s crossing is definitely not optimally located for visibility, especially if as you point out, a driver is expecting only people moving at walking speed when cyclists will obviously be moving much faster. 

Again, a lot of things contribute to an unsafe situation here. As an engineer, I wish the infrastructure were designed better, as a cyclist I think she should have been more vigilant (to damn near the point of paranoia), and as a citizen or what have you, I wish laws were enforced better so as to keep drivers from entering the intersection without the right of way.]]></description>
		<content:encoded><![CDATA[<p>Thanks for the comment, Ian. You make some good points. This particular path&#8217;s crossing is definitely not optimally located for visibility, especially if as you point out, a driver is expecting only people moving at walking speed when cyclists will obviously be moving much faster. </p>
<p>Again, a lot of things contribute to an unsafe situation here. As an engineer, I wish the infrastructure were designed better, as a cyclist I think she should have been more vigilant (to damn near the point of paranoia), and as a citizen or what have you, I wish laws were enforced better so as to keep drivers from entering the intersection without the right of way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Near Miss, and the Advice from Mr. Miyagi that Might Have Prevented It. by Ian Butler</title>
		<link>http://halfthefun.net/2012/06/03/a-near-miss-and-the-advice-from-mr-miyagi-that-might-have-prevented-it/#comment-118</link>
		<dc:creator><![CDATA[Ian Butler]]></dc:creator>
		<pubDate>Mon, 04 Jun 2012 18:50:45 +0000</pubDate>
		<guid isPermaLink="false">http://halfthefun.net/?p=487#comment-118</guid>
		<description><![CDATA[A thoughtful post. Many thanks.  I agree with your points, and it&#039;s possible that the cyclist is not behaving with sufficient situational awareness.  It&#039;s a certainty that situational awareness only goes so far, however: at some point you have to trust that the car at the stop line has seen you, when you commit to crossing the intersection.  &quot;Red on Right&quot; exacerbates the problem here, and I have no use for them either. 

Two other factors pile on as well: 

1. the speed of the (lady) cyclist across the intersection. Not that she was going too fast for conditions, but for the motorist, she wasn&#039;t there &#039;one-mississippi, two-mississippi&#039; seconds before. In two seconds or less, the time it took her to almost completely cross in front of his car, the motorist&#039;s situational environment changed radically, so fast that he missed it; 

2. the lady is moving from right to left, when all the traffic for which the motorist is accustomed to scan comes from the left.  A cycle path could have been put on the other side of the road so that cycle traffic moves with the flow of motor traffic.

So, yes Red on Right is a major contributor to this incident, but so is putting a cycle path (or permitting cyclists to cross on the ped path) against the flow of traffic.  

Cheers.]]></description>
		<content:encoded><![CDATA[<p>A thoughtful post. Many thanks.  I agree with your points, and it&#8217;s possible that the cyclist is not behaving with sufficient situational awareness.  It&#8217;s a certainty that situational awareness only goes so far, however: at some point you have to trust that the car at the stop line has seen you, when you commit to crossing the intersection.  &#8220;Red on Right&#8221; exacerbates the problem here, and I have no use for them either. </p>
<p>Two other factors pile on as well: </p>
<p>1. the speed of the (lady) cyclist across the intersection. Not that she was going too fast for conditions, but for the motorist, she wasn&#8217;t there &#8216;one-mississippi, two-mississippi&#8217; seconds before. In two seconds or less, the time it took her to almost completely cross in front of his car, the motorist&#8217;s situational environment changed radically, so fast that he missed it; </p>
<p>2. the lady is moving from right to left, when all the traffic for which the motorist is accustomed to scan comes from the left.  A cycle path could have been put on the other side of the road so that cycle traffic moves with the flow of motor traffic.</p>
<p>So, yes Red on Right is a major contributor to this incident, but so is putting a cycle path (or permitting cyclists to cross on the ped path) against the flow of traffic.  </p>
<p>Cheers.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
